Free vs Pro
Same app your crew already knows. Now with a team behind it.
Free runs on your device, so it's free forever. Pro runs your team on our servers, so it's paid. That's the whole difference, the app is the same. No catch, just architecture
Getting started
| Free | Pro | |
|---|---|---|
| Start working in minutes, no signup | Yes | Yes, plus guided onboarding |
| Free forever | Yes | Paid, priced per business, not per seat |
| Guided setup checklist | Yes | Yes, and we do it with you |
Working in the field & offline
| Free | Pro | |
|---|---|---|
| Full offline mode | Yes | Yes, syncs when back online |
| Offline on desktop as well as mobile | Yes | Yes |
| Multilingual, per person, whole app | Yes | Yes |
| Jobs, scheduling, photos, reports | Yes | Yes |
| Photos on tasks and on PDFs | Yes | Yes |
Scheduling, dispatch & routing
| Free | Pro | |
|---|---|---|
| Calendar, agenda and drag between days | Yes | Yes |
| Jobs on the map, daily route | Yes | Yes |
| Dispatch Planner, crew rows by day | Yes, with 3 or more crew | Yes, and assignments sync to the crew |
| Assign jobs to crew from the map | Yes | Yes, the crew sees it in seconds |
| On My Way text to the customer | Yes, from your own phone | Yes |
Quoting, invoicing & getting paid
| Free | Pro | |
|---|---|---|
| Proposals and invoices | Yes | Yes |
| Discounts as line items | Yes | Yes |
| Email proposals, invoices and reports | Yes, from your own mail app | Yes |
| Record cash and check payments | Yes | Yes |
| Card payments: payment links and Tap to Pay | - | Yes, Tap to Pay needs iOS 16.4+ or Android 13+ |
| Receipts your customer can keep | - | Yes |
Tools, equipment & rentals
| Free | Pro | |
|---|---|---|
| Assets with serial numbers, barcodes and categories | Yes | Yes |
| Locations, and where each item is kept | Yes | Yes |
| Print QR and thermal labels | Yes | Yes |
| Assign and return gear, custody history | Yes | Yes, per person across the crew |
| Transfers between locations, with a BOL | Yes | Yes |
| Rent gear out, with a draft invoice | Yes | Yes |
| Inventory Manager role | - | Yes |
Recurring work & site history
| Free | Pro | |
|---|---|---|
| Recurring schedules | Yes | Yes |
| Maintenance agreements per site | Yes | Yes |
| Equipment readings and trends | Yes | Yes |
Reporting & your dashboard
| Free | Pro | |
|---|---|---|
| Build your own report cards from any list | Yes | Yes |
| Counts, lists, totals and averages | Yes | Yes |
| Drill from a card into the records behind it | Yes | Yes |
| The same cards on every device | This device only | Yes, synced across the team |
Your data
| Free | Pro | |
|---|---|---|
| Data lives on your device | Yes | Yes, plus cloud backup |
| Export anytime | Yes | Yes |
| Backup and restore | - | Yes |
| Unlimited cloud file storage | On-device only | Yes |
Team & roles
| Free | Pro | |
|---|---|---|
| Realtime team sync | - | Yes |
| Team workspaces | - | Yes |
| Roles & permissions | - | Yes |
| Audit logs, who changed what, when | - | Yes |
| Web access from the office | - | Yes |
Support
| Free | Pro | |
|---|---|---|
| Community & self-serve help | Yes | Yes |
| Dedicated support with response times | - | Yes |
| Guided onboarding & personnel training | - | Yes, free for pilot partners |
You're ready for Pro when…
- You've added a second crew and scheduling by group text is breaking down.
- You're texting job photos around instead of everyone just seeing them.
- You've lost a change because two people edited the same job.
- You need to see who did what, and when.
- You're onboarding seasonal staff and retraining eats your spring.
Pilot partners get 50%+ off the first year.
Plus roadmap influence and white-glove onboarding.
Apply for Early AccessFifteen minutes with a real person, no sales script.
$0 per extra user, ever.
Ready to put your whole crew on one system?
Tell us about your business and we'll take it from there.
No migration, no retraining, it's the same app your crew already uses.